Product Specifications
Category | Specification |
Brand & Model | ETOSM & ET-LFP-1286S |
Battery Chemistry | LiFePO4 (Lithium Iron Phosphate) |
Nominal Voltage | 12.8V |
Rated Capacity | 6.0 Ah (Amp-hours) |
Energy | 76.8 Wh (Watt-hours) |
Configuration | 4S (4 cells in series) |
Cycle Life | >3000 cycles (to 80% of original capacity) |
Standard Charge Voltage | 14.4V - 14.6V |
Charge Method | Constant Current (CC) / Constant Voltage (CV) |
Standard Charge Current | 3A (Recommended) |
Max. Continuous Charge Current | 6A |
Max. Continuous Discharge Current | 12A |
Peak Discharge Current (≤3 sec) | 18A |
Discharge Cut-off Voltage | 10.0V (Protected by BMS) |
Dimensions (L x W x H) | Approx. 140mm x 65mm x 95mm |
Weight | Approx. 0.75 kg (1.65 lbs) |
Terminal Type | N/A |
Internal Resistance | ≤50 mΩ |
Self-Discharge Rate | <3% per month |
Operating Temperature | Charge: 0°C to 45°C (32°F to 113°F , Discharge: -20°C to 60°C (-4°F to 140°F) |
Storage Temperature | -10°C to 45°C (14°F to 113°F) |
Included Protection (BMS) | Over-Charge, Over-Discharge, Short-Circuit, Over-Current, Temperature Protection. |
Important
Please use a dedicated 14.6V LiFePO4 compatible charger. Using an incorrect lead-acid or Li-ion charger will damage the battery and void the warranty.