1S 10A LiFePO₄ BMS
| Parameter | Specification |
| Supported Battery Type | LiFePO₄ (LFP) |
| Number of Series (S) | 1S (single cell) |
| Nominal Voltage | 3.2V |
| Continuous Discharge Current | 10A |
| Peak Discharge Current | 15A (short burst) |
| Continuous Charge Current | 10A |
| Overcharge Detection Voltage | 3.65V ± 0.05V |
| Overcharge Release Voltage | 3.55V ± 0.05V |
| Overdischarge Detection | 2.10V ± 0.05V |
| Overdischarge Release | 2.50V ± 0.05V |
| Short Circuit Protection | Yes, auto-recover |
| Overcurrent Protection | Yes, typically ≥20A |
| Balanced Function | Not required (1S) |
| Quiescent Current | <15μA |
| Operating Temperature | -20°C ~ +60°C |
| Weight | <10g |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Our latest content
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.

