1S 6A LiFePO₄ BMS
| Parameter | Specification |
| Battery Type Supported | LiFePO₄ (LFP) |
| Number of Cells (S) | 1S (Single cell) |
| Nominal Cell Voltage | 3.2V |
| Continuous Discharge Current | 6A |
| Peak Discharge Current | 10A (short duration) |
| Continuous Charge Current | 6A |
| Overcharge Detection Voltage | 3.65V ± 0.05V |
| Overcharge Release Voltage | 3.55V ± 0.05V |
| Overdischarge Detection Voltage | 2.50V ± 0.05V |
| Overcurrent Protection | Yes (≥7A, cut-off & auto-recover) |
| Short Circuit Protection | Yes |
| Balanced Function | No (not needed for 1S) |
| Quiescent Current | <15µA |
| Operating Temperature | -20 °C to +60 °C |
| Weight | <10g |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Our latest content
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.