34145 3.2 V 15000 mAh LiFePO4 Cell
Parameter | Specification |
Cell Model | IFR34145E 15 (3415FE2) |
Chemistry | LiFePO₄ (Lithium Iron Phosphate) |
Nominal Voltage | 3.2V |
Nominal Capacity | 15,000mAh (15Ah, 0.5C discharge) |
Minimum Capacity | 15,000mAh |
Cell Dimensions | Ø 33.9 ± 0.2mm × 144.1 ± 0.3mm |
Cell Weight | ~309g (with coating film) |
End-of-Discharge Voltage | 2.0V |
End-of-Charge Voltage | 3.65V |
AC Internal Impedance | <3.0mΩ (1kHz, fresh cell) |
Standard Charge Method | 0.5C CC to 3.65V, CV to 0.05C cut-off |
Standard Discharge Method | 0.5C CC to 2.0V |
Max Continuous Charge Current | 0.5C (0–55 °C), 1C (20–45 °C, 5–80% SOC) |
Max Continuous Discharge | 2C (not for cycle) |
Operating Temp – Charge | 0 to +55 °C |
Operating Temp – Discharge | -20 to +60 °C |
Storage Temp (<1 year) | -20 to +25 °C |
Storage Temp (<3 months) | -20 to +40 °C |
Storage Temp (<7 days) | -20 to +60 °C |
Cycle Life (@45 °C, 0.5C/1C) | ≥2000 cycles, ≥70% capacity (@1C, 45 °C) |
Cycle Life (@60 °C, 0.5C/1C) | >650 cycles, >85% capacity (@1C, 60 °C) |
Certifications | UN38.3, MSDS, RoHS (see full doc) |
Safety Tests | Pass: Overcharge, short-circuit, drop, vibration, crush, heating, low pressure, forced discharge (no fire, no explosion) |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Our latest content
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provide both a filter and a template to use.